
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 16 item
HScode 4
Times 16
Amount 2066.35
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191030 | ||
| Importer | DANFOSS INDUSTRIAS LTDA ![]() |
||
| Importer code | 78923930 | Customs | VALPARAISO |
| Loading port | HAMBURGO | Destination port | VALPARAISO |
| Origin | china | Loading country | DINAMARCA |
| HScode | 90328900 | Import tariffs | 31 |
| HScode description | LOS DEMAS INSTRUMENTOS Y APARATOS AUTOMATICOS P. LA REGULACION Y EL CONTROL | ||
| Product description | CONTROLADOR DE TEMPERATURATranslation | ||
| mksandnos | 084B8574 | Brand | DANFOSS |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 30 | Quantity unit | UNIDADES |
| Weight | 8342.51 | Gross weight | - |
| Incoterms | CIF | Total price(USD) | 513.32 |
| Unit price USD (quantity) | 17.1107 | Unit price USD (weight) | 0.0615 |
| CIF price (USD) | 516.6 | CIF unit price | 17.22 |
| Freight | 3.14 | Insurance | 0.15 |
| Mode of transport | MARITIMA | Vessel name | - |
-
4HS Code
-
16Times
-
2066.35Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171006 | 10071000 | Netherlands | OTROS PTOS.EUROPA | AEROPUERTO COM. A. M | ||
| 20171106 | 10051090 | Germany | HAMBURGO | AEROPUERTO COM. A. M | ||
| 20171115 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171219 | 84129000 | Netherlands | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20171025 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171110 | 10059010 | Germany | FRANKFURT | AEROPUERTO COM. A. M | ||
| 20171115 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171018 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171020 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M | ||
| 20171122 | 10059010 | France | OTROS PTOS.FRANCIA | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail